<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>So it Be... Maybe</title>
	<link>http://www.soitbemaybe.com</link>
	<description>Future Predicitons of things that did not happen... yet . They might happen and they might not. Time will tell...</description>
	<pubDate>Sun, 06 Jul 2008 08:59:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Asian American International Film Festival 2008 Review</title>
		<link>http://www.soitbemaybe.com/asian-american-international-film-festival-2008-review/</link>
		<comments>http://www.soitbemaybe.com/asian-american-international-film-festival-2008-review/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 08:59:07 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Asian American International Film Festival 2008]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/asian-american-international-film-festival-2008-review/</guid>
		<description><![CDATA[The Asian American International Film Festival ran from July 10 through July 19, 2008 at the Asia Society at 725 Park Avenue in New York.
Director Jessica Yu screened her immensely popular film, “Ping Pong Playa,” at the festival’s Closing Night Presentation. Comments heard at the AAIFF08 Awards Ceremony following the presentation reflected the positive response [...]]]></description>
			<content:encoded><![CDATA[<p>The Asian American International Film Festival ran from July 10 through July 19, 2008 at the Asia Society at 725 Park Avenue in New York.</p>
<p>Director Jessica Yu screened her immensely popular film, “Ping Pong Playa,” at the festival’s Closing Night Presentation. Comments heard at the AAIFF08 Awards Ceremony following the presentation reflected the positive response of viewers.</p>
<p>Started in 1978, the AAIFF is the oldest film festival in the United States to feature the work of film makers of Asian descent, as well as films that explore the Asian and Asian-American community.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/asian-american-international-film-festival-2008-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Hot Dog Eating Contest Champion</title>
		<link>http://www.soitbemaybe.com/2008-hot-dog-eating-contest-champion/</link>
		<comments>http://www.soitbemaybe.com/2008-hot-dog-eating-contest-champion/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 08:04:15 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[2008 Hot Dog Eating Contest Champion]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/2008-hot-dog-eating-contest-champion/</guid>
		<description><![CDATA[The 2008 Nathans Hot Dog Eating Championship was held Friday, July 4, 2008 at Coney Island in New York.
Fans of the event expected a showdown between Takeru Kobayashi, 6-time winner of the contest, and Joey Chestnut, last year’s champ, and they were not disappointed. Many were surprised by the outcome, however.
This year, three eaters consumed [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Nathans Hot Dog Eating Championship was held Friday, July 4, 2008 at Coney Island in New York.</p>
<p>Fans of the event expected a showdown between Takeru Kobayashi, 6-time winner of the contest, and Joey Chestnut, last year’s champ, and they were not disappointed. Many were surprised by the outcome, however.</p>
<p>This year, three eaters consumed 59 hot dogs apiece in the regulation 10 minutes, throwing the competition into an eat-off situation. Reigning champ Joey Chestnut held off rivals Patrick Bertoletti and Takeru Kobayashi to maintain his crown.</p>
<p>No one broke the world record, as the duration of the competition was shorter by 2 minutes this year.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/2008-hot-dog-eating-contest-champion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Heavweight Title Fight Winner</title>
		<link>http://www.soitbemaybe.com/2008-heavweight-title-fight-winner/</link>
		<comments>http://www.soitbemaybe.com/2008-heavweight-title-fight-winner/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 04:57:53 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 Heavweight Title Fight]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/2008-heavweight-title-fight-winner/</guid>
		<description><![CDATA[The match to determine the IBF/IBO/WBO heavyweight champion was held at the Color Line Arena in Hamburg, Germany on 12 July 2008.
The bout saw defending IBF/IBO/WBO heavyweight champ Wladimir Klitschko of the Ukraine square off against Tony Thompson of the USA. As expected, Klitschko emerged the victor. Boxing prediction: Wladimir Klitschko is the winner of [...]]]></description>
			<content:encoded><![CDATA[<p>The match to determine the IBF/IBO/WBO heavyweight champion was held at the Color Line Arena in Hamburg, Germany on 12 July 2008.</p>
<p>The bout saw defending IBF/IBO/WBO heavyweight champ Wladimir Klitschko of the Ukraine square off against Tony Thompson of the USA. As expected, Klitschko emerged the victor. Boxing prediction: Wladimir Klitschko is the winner of the 2008 IBF/IBO/WBO heavyweight title match.</p>
<p>Klitschko began professional boxing in 1996; before this bout, his record was 50 wins, 3 losses and 44 knockouts. Tony “the Tiger” Thompson went into the fight as a WBO mandatory challenger with a 31 and 1 record and 19 KOs.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/2008-heavweight-title-fight-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LPGA State Farm Classic 2008 Winner</title>
		<link>http://www.soitbemaybe.com/lpga-state-farm-classic-2008-winner/</link>
		<comments>http://www.soitbemaybe.com/lpga-state-farm-classic-2008-winner/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:27:50 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[LPGA State Farm Classic 2008]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/lpga-state-farm-classic-2008-winner/</guid>
		<description><![CDATA[LPGA State Farm Classic 2008 Winner
The LPGA State Farm Classic 2008 was held July 14 through 20, 2008 at the Panther Creek Country Club in Springfield, Illinois.
American golfer Paula Creamer took top honors in the LPGA State Farm Classic. Golf prediction: Paula Creamer is the winner of the 2008 LPGA State Farm Classic.
Following an outstanding [...]]]></description>
			<content:encoded><![CDATA[<p>LPGA State Farm Classic 2008 Winner</p>
<p>The LPGA State Farm Classic 2008 was held July 14 through 20, 2008 at the Panther Creek Country Club in Springfield, Illinois.</p>
<p>American golfer Paula Creamer took top honors in the LPGA State Farm Classic. Golf prediction: Paula Creamer is the winner of the 2008 LPGA State Farm Classic.</p>
<p>Following an outstanding amateur career, Creamer joined the professional tour in 2005.</p>
<p>The tournament was originally held over the Labor Day weekend, and the event donated proceeds to charitable causes in Illinois. This year for the first time, golfers vied for the purse of $1.7 million in mid-July.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/lpga-state-farm-classic-2008-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Formula 1 Grosser Preis 2008 Winner</title>
		<link>http://www.soitbemaybe.com/formula-1-grosser-preis-2008-winner/</link>
		<comments>http://www.soitbemaybe.com/formula-1-grosser-preis-2008-winner/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 08:13:43 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Racing]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Formula 1 Grosser Preis 2008]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/formula-1-grosser-preis-2008-winner/</guid>
		<description><![CDATA[Formula 1&#8217;s Grosser Preis Santander von Deutchland, also known as the German Grand Prix, was held at Hockenheimring near the town of Hockenheim in Baden-Württemberg in Germany on Sunday, 20 July 2008.
Finnish driver Kimi Räikkönen, driving the number 1 Ferrari, finished the 67-lap race at the head of the field to take the checkered flag. [...]]]></description>
			<content:encoded><![CDATA[<p>Formula 1&#8217;s Grosser Preis Santander von Deutchland, also known as the German Grand Prix, was held at Hockenheimring near the town of Hockenheim in Baden-Württemberg in Germany on Sunday, 20 July 2008.</p>
<p>Finnish driver Kimi Räikkönen, driving the number 1 Ferrari, finished the 67-lap race at the head of the field to take the checkered flag. Formula 1 prediction: Kimi Räikkönen is the winner of the Grosser Preis 2008.</p>
<p>The layout of the Hockenheimring was changed in 2002 to do away with large sections of the long straights through the forest. Now fans in the stands have more opportunity to sound off as their favorite drivers race past.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/formula-1-grosser-preis-2008-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miss Universe 2008 Winner</title>
		<link>http://www.soitbemaybe.com/miss-universe-2008-winner/</link>
		<comments>http://www.soitbemaybe.com/miss-universe-2008-winner/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Beauty]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[Miss Universe 2008]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/miss-universe-2008-winner/</guid>
		<description><![CDATA[Miss Universe 2008 was crowned July 14, 2008 at the Crown Convention Center, the Diamond Bay Resort, in Nha Trang, Vietnam.
Samantha Powell of Wellington, New Zealand, was crowned Miss Universe 2008. Pageant prediction: Miss New Zealand, Samantha Powell, is Miss Universe 2008.
Ms. Powell hopes to use her background in banking to help young people understand [...]]]></description>
			<content:encoded><![CDATA[<p>Miss Universe 2008 was crowned July 14, 2008 at the Crown Convention Center, the Diamond Bay Resort, in Nha Trang, Vietnam.</p>
<p>Samantha Powell of Wellington, New Zealand, was crowned Miss Universe 2008. Pageant prediction: Miss New Zealand, Samantha Powell, is Miss Universe 2008.</p>
<p>Ms. Powell hopes to use her background in banking to help young people understand the importance of saving for the future.</p>
<p>Miss Universe 2007, Japanese beauty and dance instructor Riyo Mori, crowned the new winner. This year, Miss Universe wore a newly created crown, valued at $120,000.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/miss-universe-2008-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 World Youth Swimming Championship Winners</title>
		<link>http://www.soitbemaybe.com/2008-world-youth-swimming-championship-winners/</link>
		<comments>http://www.soitbemaybe.com/2008-world-youth-swimming-championship-winners/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:07:26 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Racing]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 World Youth Swimming Championship]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/2008-world-youth-swimming-championship-winners/</guid>
		<description><![CDATA[The FINA World Youth Swimming Championship was held in the Aquatic Center at Universidad Autónoma de Nueva Leon in Monterrey, Mexico from July 8 through July 13, 2008.
The French women’s team of Etienne, Lignot, Favreau and Muffat won the 4 x 100m freestyle relay. Swimming competition prediction: French women win the 4&#215;100m freestyle relay.
The event, [...]]]></description>
			<content:encoded><![CDATA[<p>The FINA World Youth Swimming Championship was held in the Aquatic Center at Universidad Autónoma de Nueva Leon in Monterrey, Mexico from July 8 through July 13, 2008.</p>
<p>The French women’s team of Etienne, Lignot, Favreau and Muffat won the 4 x 100m freestyle relay. Swimming competition prediction: French women win the 4&#215;100m freestyle relay.</p>
<p>The event, held every two years, includes young swimmers under age 18. It is also known as the World Junior Swimming Championship. This year marks the second time the competition has been held.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/2008-world-youth-swimming-championship-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Bachelorette Winner</title>
		<link>http://www.soitbemaybe.com/2008-bachelorette-winner/</link>
		<comments>http://www.soitbemaybe.com/2008-bachelorette-winner/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:02:17 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[2008 Bachelorette]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/2008-bachelorette-winner/</guid>
		<description><![CDATA[The popular television series, “The Bachelorette,” ran on US television beginning on 19 May 2008 on ABC. The final episode aired in July.
In the final rose ceremony, DeAnna chose Jesse , a professional snowboarder from Breckenridge, Colorado. Television prediction: Jesse is the winner of “The Bachelorette” 2008.
DeAnna’s final two suitors were Jesse and Jason, an [...]]]></description>
			<content:encoded><![CDATA[<p>The popular television series, “The Bachelorette,” ran on US television beginning on 19 May 2008 on ABC. The final episode aired in July.</p>
<p>In the final rose ceremony, DeAnna chose Jesse , a professional snowboarder from Breckenridge, Colorado. Television prediction: Jesse is the winner of “The Bachelorette” 2008.</p>
<p>DeAnna’s final two suitors were Jesse and Jason, an account executive who lives in Washington state with his young son.</p>
<p>DeAnna Pappas had been one of two finalists on a previous season of “The Bachelor.” In a final meeting that surprised everyone, bachelor Brad Womack sent her away rather than propose to her.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/2008-bachelorette-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France 2008 Winner</title>
		<link>http://www.soitbemaybe.com/tour-de-france-2008-winner/</link>
		<comments>http://www.soitbemaybe.com/tour-de-france-2008-winner/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:04:37 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Racing]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tour de France 2008]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/tour-de-france-2008-winner/</guid>
		<description><![CDATA[The Tour de France started Saturday, 5 July 2008 in Brest on the coast of Brittany and finished Sunday, July 27 2008 on the Champs-Élysées in Paris.
Alejandro Valverde crossed the finish line first to take high honors on the podium in the 2008 Tour de France. Bicycle racing prediction: Alejandro Valverde is the winner of [...]]]></description>
			<content:encoded><![CDATA[<p>The Tour de France started Saturday, 5 July 2008 in Brest on the coast of Brittany and finished Sunday, July 27 2008 on the Champs-Élysées in Paris.</p>
<p>Alejandro Valverde crossed the finish line first to take high honors on the podium in the 2008 Tour de France. Bicycle racing prediction: Alejandro Valverde is the winner of the 2008 Tour de France.</p>
<p>Known simply as “Le Tour,” the Tour de France is considered by many to be the world’s most prestigious cycling event. The event began in 1903 and has grown in popularity since its inception, combining flat stages and mountain stages to cover a 3,500 km course through several towns and the French countryside.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/tour-de-france-2008-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All-Star Game 2008 Winner</title>
		<link>http://www.soitbemaybe.com/all-star-game-2008-winner/</link>
		<comments>http://www.soitbemaybe.com/all-star-game-2008-winner/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 09:08:44 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[All-Star Game 2008]]></category>

		<guid isPermaLink="false">http://www.soitbemaybe.com/all-star-game-2008-winner/</guid>
		<description><![CDATA[Major League Baseball’s annual All-Star Game was played Tuesday, 15 July 2008 at Yankee Stadium in the Bronx, New York.
This year, the National League defeated the American League in the All-Star Game, breaking a decade-long trend of American League victories. Baseball prediction: the National League is the winner of the 2008 MLB All-Star Game. 
Chicago [...]]]></description>
			<content:encoded><![CDATA[<p>Major League Baseball’s annual All-Star Game was played Tuesday, 15 July 2008 at Yankee Stadium in the Bronx, New York.</p>
<p>This year, the National League defeated the American League in the All-Star Game, breaking a decade-long trend of American League victories. Baseball prediction: the National League is the winner of the 2008 MLB All-Star Game. </p>
<p>Chicago Cubs manager Lou Piniella joined Colorado Rockies manager Clint Hurdle in the dugout for the National League. Piniella was a former player and manager for the Yankees.</p>
<p>This was the 79th time players from the two leagues faced off at midseason.</p>
<p>So it be? Maybe . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitbemaybe.com/all-star-game-2008-winner/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
